| Stock 2WD | ||||||||||
| Number | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Place |
| 21 | Nikita Latman | 2003 Ford Focus | 63.01 | 62.49 | 62.13 | 62.2 | 61.83 | 62.82 | 374.48 | 1 |
| 31 | Vincent Dozeman | 2007 Honda Civic SI | 62.57+4 | 62.78 | 62.73 | 62.68 | 61.76+2 | 61.56 | 380.08 | 2 |
| 11 | Lynn Dozeman | 1996 Mazda Miata | 71.22 | 69.51 | 69.22 | 69.3 | 67.57 | 68.33 | 415.15 | 3 |
| 77 | Jay Jewell | 2003 Ford Explorer | 72.61 | 69.05 | 69.31 | 69.33 | 67.76 | 67.53 | 415.59 | 4 |
| 97 | Greg Whitworth | 2003 Mercedes Benz CLK430 | 70.55 | 67.02 | 65.77 | 69.78+10 | 67.9+10 | 66.52 | 427.54 | 5 |
| 197 | Sam Whitworth | 2002 Mercedes Benz CLK430 | 77.03+2 | 72.39 | 72.7 | 72.87 | 73.39 | 71.47 | 441.85 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | |||
| Modified 2WD | ||||||||||
| Number | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | |
| 22 | James Besing | 1995 Honda Civic Si Hatchback | 63.8 | 63.45 | 61.56 | 61.75 | 61.84 | 61.87 | 374.27 | 1 |
| 174 | Shawn Horton | 1995 Honda Civic Si | 63.84+2 | 62.88 | 62.37 | 61.91+2 | 61.67 | 59.99 | 376.66 | 2 |
| 27 | Philip Mickleborough | 1987 Volvo 240 | 64.17 | 63.9 | 63.44 | 65 | 63.1 | 63.77 | 383.38 | 3 |
| 17 | Grant Hitchcock | 1999 Ford Escort | 63.68 | 62.92 | 63.04 | 64.02 | 63.96+2 | 63.93 | 383.55 | 4 |
| 13 | Brett Billett | 2004 Mazda Miata | 63.92 | 63.42 | 65.38 | 65.05 | 65.7 | 65.26 | 388.73 | 5 |
| 23 | Nathan Ives | 1988 volvo 240 | 70.18 | 68.19+2 | 66.17 | 65.64 | 66.21+4 | 65.33 | 407.72 | 6 |
| 223 | Scott Bowden | 1988 Volvo 240 | 71.12 | 68.33 | 66.95 | 68.32 | 66.53+2 | 65.87+2 | 411.12 | 7 |
| 123 | Nicola Rice | 1988 Volvo 240 | 73.02 | 69.61 | 68.39+2 | 68.79 | 69.36+4 | 68.28+4 | 427.45 | 8 |
| 805 | Alexander McAnerney | 1991 Mazda Miata | 71.37 | 70.89+2 | 70.44 | 70.02 | 72.5 | 73.64 | 430.86 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | |||
| Stock 4WD | ||||||||||
| Number | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | |
| 227 | Joseph Henderson | 2017 Ford Focus RS | 64.44+6 | 62.26+2 | 62.06+2 | 61.86 | 62.05+2 | 63.93+2 | 390.6 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Modified 4WD | ||||||||||
| Number | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | |
| 16 | Sean Spring | 1999 Subaru Legacy | 63.2 | 61.97 | 62.75 | 62.1 | 61.4 | 61.04 | 372.46 | 1 |
| 555 | Justin McBee | 2000 Subaru Forester | 63.7 | 66.62+4 | 62.52+2 | 62.66 | 61.71 | 62.41 | 385.62 | 2 |
| 28 | Paul Trout | 2002 Subaru Wrx | 66.48 | 63.62 | 64.8 | 65.1 | 62.7 | 63 | 385.7 | 3 |
| 84 | Paul Robinson | 2006 Mazda Speed6 | 67.9 | 66.23 | 65.67 | 65.26+2 | 65.68 | 65.66 | 398.4 | 4 |
| 96 | Brandon Wright | 2014 Subaru Impreza WRX STI | 69.25+4 | 65.58 | 64.23+6 | 64.32 | 64.75 | 62.59 | 400.72 | 5 |
| 626 | Steven Koppel | 2009 subaru wrx | 69.79 | 68.45 | 67.27 | 68.12 | 66.34 | 64.44+2 | 406.41 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |

