Inde Motorsports Ranch – 2.75mi Main Circuit
Class | Name | Home Town | Date | Car | Time |
EP | Patrick Norris | Tucson, AZ | 2/27/2022 | Porsche 944 S2 | 02:04.9 |
FA | John Norton | Phoenix AZ | 2/26/2022 | Swift 008 | 02:00.0 |
FC | Trevor Russell | Tucson, AZ | 2/27/2022 | Van Diemen | 01:35.9 |
FF | Rob Wallschlaeger | Glendale AZ | 2/27/2022 | Piper Piper DF-5 | 01:57.0 |
FX | R Mark Russell | Tucson AZ | 2/26/2022 | Van Diemen RF01 | 01:44.3 |
GT1 | Paul Fairchild | San Tan Valley, AZ | 2/27/2022 | Lamborghini Huracan | 01:50.3 |
GT2 | Dominic Starkweather | Cave Creek, AZ | 2/27/2022 | Toyota Supra | 01:48.0 |
ITA | Darrell Deaman | Colorado Springs, CO | 2/27/2022 | Volkswagen Golf | 02:14.3 |
ITR | Chris Lesadd | Tucson, AZ | 2/27/2022 | Porsche 928 | 02:00.1 |
P1 | Philip Hale | Sante Fe, NM | 2/26/2022 | Wolf GB08 | 01:43.7 |
P2 | Jerry Fannin | GILBERT AZ | 2/27/2022 | Radical SR3 RS | 01:49.8 |
S2000 | Edward Guenther | Paradise Valley AZ | 2/27/2022 | Swift Swift DB-5 | 01:44.7 |
S944 | Doug Nelson | Tucson, AZ | 2/26/2022 | Porsche 944 | 02:03.9 |
SM | Devin Dahn | Peoria, AZ | 2/27/2022 | Mazda Miata | 02:03.6 |
SRF3 | Alex Petitdemange | Sedona AZ | 2/27/2022 | Spec Racer Ford | 01:50.0 |
STL | Jason Perry | Chandler, AZ | 2/27/2022 | Mazda Miata | 02:09.9 |
T1 | Daniel Jensen | Hereford, AZ | 2/26/2022 | Chevrolet Corvette | 01:59.4 |
T2 | Sean Martinez | Tucson, AZ | 2/27/2022 | Porsche 997 | 02:01.2 |
T4 | Robert Mueller | Sedona, AZ | 2/27/2022 | Scion FRS | 02:02.7 |
Inde Motorsports Ranch – 2.70mi Configuration 2
Class | Name | Home Town | Date | Car | Time |
EP | Patrick Norris | Tucson AZ | 3/19/2022 | Porsche 944 S2 | 01:59.8 |
FC | Trevor Russell | Tucson AZ | 3/19/2022 | Van Diemen | 01:35.6 |
FF | Rob Wallschlaeger | Glendale AZ | 3/20/2022 | Piper Piper DF-5 | 01:54.7 |
FX | Trevor Russell | Tucson AZ | 3/20/2022 | Van Diemen | 01:36.6 |
GT2 | Rick Parker | Parker AZ | 3/19/2022 | Porsche GT3 Cup | 01:47.2 |
ITE | Brian Hornkohl | Tucson AZ | 3/20/2022 | Dodge Viper | 01:59.7 |
ITR | Chris Lesadd | Tucson AZ | 3/19/2022 | Porsche 928 | 01:54.1 |
P1 | Philip Hale | Sante Fe, NM | 3/19/2022 | Wolf GB08 | 01:41.5 |
P2 | David York | Crystal Lake IL | 3/20/2022 | Radical SR3 | 01:50.5 |
S2000 | Edward Guenther | Paradise Valley AZ | 3/19/2022 | Swift Swift DB-5 | 01:42.8 |
S944 | Doug Nelson | Tucson AZ | 3/20/2022 | Porsche 944 | 02:03.4 |
SM | Ryan Busk | CHANDLER AZ | 3/19/2022 | Mazda Miata | 02:00.0 |
SRF3 | Elliott Freireich | Litchfield Park AZ | 3/20/2022 | Spec Racer Ford | 01:55.0 |
STL | Jason Perry | Chandler AZ | 3/20/2022 | Mazda Miata | 02:02.6 |
STU | Vince Switzer | Scottsdale AZ | 3/19/2022 | Scion FRS | 01:48.3 |
T1 | Daniel Jensen | Hereford AZ | 3/19/2022 | Chevrolet Corvette | 01:56.0 |
T4 | Robert Mueller | Sedona AZ | 3/20/2022 | Scion FRS | 02:01.3 |
Inde Motorsports Ranch – 2.55mi Configuration 3