Menu Close

Arizona Region 2023 #1 CVAA Rallycross

January 21-22, 2023

Stock 2WD                    
Number Driver Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Place
3 Peter Dozeman 2007 Honda Civic SI 82.93 83.36 82.83 82.47 81.1+2 80.53 495.22 1
31 Vincent Dozeman 2007 Honda Civic SI 84.21+2 82.59 82.23+2 82.7 81.62 81.28 498.63 2
74 Charles M Graham 2006 Nissan Sentra 86.48 85.6 85.19+2 84.93 84.08 84.22+2 514.5 3
15 Tyler Brown 2015 Ford Fiesta ST 87.72+2 85.13+2 85.82+2 83.33 83.12+2 83.44+4 520.56 4
174 Stanley Davis 2006 Nissan Sentra 92.6+2 85.41 85.69 84.92+10 83.5 85.71 529.83 5
89 Jacob Wheeler 1995 Jeep Cherokee 91.67 90.11 90.87 88.25 88.79 87.95 537.64 6
53 Andrew McRobb 2016 Hyundai Accent 90.75 91.46 90.64 90.25+2 91.48 89.18 545.76 7
11 Lynn Dozeman 1996 Mazda Miata 96.34 92.22 90.72 89.69 91.12 90.55 550.64 8
Modified 2WD                  
Number Driver Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total  
22 James C Besing 95 Honda Civic Si Hatchback 84.31 83.24+4 82.32 83.78 82.58+4 85.36 509.59 1
666 Shawn Horton 1995 Honda Civic SI 85.94 84.78+2 83.25 84.84 85.94+2 85.1+2 515.85 2
27 Philip Mickleborough 1987 Volvo 240 86.63 86.08 84.43 84.93+2 85.3+2 85.7+2 519.07 3
13 Brett Billett 2004 Mazda Miata 85.53 88.1 87.1 89.39 87.18+10 96.27 543.57 4
23 Nick Rice 1988 Volvo 240 94.83+4 96.96+2 111.92 94.59 95.13 92.55+6 597.98 5
24 Scott Bowden 1988 Volvo 240 93.1 106.96 94.79 106.9 105.12 106.24 613.11 6
123 Nathan Ives 1988 Volvo 240 96.53 95.08 121.92+2 96.09+2 95.12+4 96.24+6 614.98 7
Modified 4WD                    
Number Driver Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total  
16 Sean Spring 1999 Subaru Legacy 82.11+2 80.5 81.21 82.45+2 80.18 80.3 490.75 1
555 Justin McBee 2000 Subaru Forester 82.1 82.31 82.56 82.24 81.53 81.77 492.51 2
35 Lee James Shadbolt 2002 Subaru Impreza 83.49 82.55+2 81.81 82.59 84.29 83.21 499.94 3
44 Micah Hendricks 2005 Subaru Forster XT 84.76+4 84.63 83.84 82.51+4 81.62 82.2 507.56 4
84 Paul Robinson 2006 Mazda Speed6 86.45 85.82 85.47 86.69 85.5 85.11 515.04 5
144 Matt Maddox 2005 Subaru Forester 92.74 86.76+2 86.32 85.83 83.44 83.71 520.8 6
Stock 4WD                    
No Competitors